| Barclays Premier League | ||||
|---|---|---|---|---|
| Birmingham | 1 | Fulham | 0 | FT |
| Burnley | 1 | Aston Villa | 1 | FT |
| Chelsea | 4 | Wolverhampton | 0 | FT |
| Hull | 3 | West Ham | 3 | FT |
| Liverpool | 2 | Man City | 2 | FT |
| Man Utd | 3 | Everton | 0 | FT |
| Sunderland | 1 | Arsenal | 0 | FT |
| Scottish Premier | ||||
| Falkirk | 2 | Hamilton | 0 | FT |
| Hearts | 1 | St Johnstone | 2 | FT |
| Motherwell | 1 | Aberdeen | 1 | FT |
| Rangers | 3 | Kilmarnock | 0 | FT |
| St Mirren | 1 | Hibernian | 1 | FT |
| Coca-Cola Championship | ||||
| Barnsley | 1 | Cardiff | 0 | FT |
| Coventry | 1 | Crystal Palace | 1 | FT |
| Doncaster | 2 | QPR | 0 | FT |
| Ipswich | 0 | Sheff Wed | 0 | FT |
| Leicester | 1 | Plymouth | 0 | FT |
| Middlesbrough | 1 | Nottm Forest | 1 | FT |
| Reading | 2 | Blackpool | 1 | FT |
| Sheff Utd | 1 | Peterborough | 0 | FT |
| Watford | 3 | Scunthorpe | 0 | FT |
| West Brom | 4 | Bristol City | 1 | FT |
| Coca-Cola Division One | ||||
| Brentford | 1 | Walsall | 1 | FT |
| Brighton | 0 | Leeds | 3 | FT |
| Bristol Rovers | 2 | Gillingham | 1 | FT |
| Carlisle | 0 | Swindon | 1 | FT |
| Huddersfield | 2 | Hartlepool | 1 | FT |
| Leyton Orient | 2 | Tranmere | 1 | FT |
| Millwall | 0 | Wycombe | 2 | FT |
| Oldham | 2 | Colchester | 2 | FT |
| Southampton | 2 | Norwich | 2 | FT |
| Stockport | 1 | Exeter | 3 | FT |
| Yeovil | 1 | Charlton | 1 | FT |
| Coca-Cola Division Two | ||||
| Barnet | 0 | Port Vale | 0 | FT |
| Bradford | 1 | Accrington Stanley | 1 | FT |
| Burton Albion | 3 | Hereford | 2 | FT |
| Chesterfield | 5 | Darlington | 2 | FT |
| Dag & Red | 1 | Rochdale | 2 | FT |
| Lincoln City | 0 | Grimsby | 0 | FT |
| Macclesfield | 1 | Bournemouth | 2 | FT |
| Morecambe | 1 | Cheltenham | 0 | FT |
| Northampton | 2 | Crewe | 2 | FT |
| Notts County | 0 | Aldershot | 0 | FT |
| Shrewsbury | 1 | Bury | 1 | FT |
| Torquay | 0 | Rotherham | 2 | FT |
| Blue Square Premier | ||||
| AFC Wimbledon | 0 | York | 1 | FT |
| Chester | 1 | Altrincham | 3 | FT |
| Ebbsfleet United | 0 | Tamworth | 1 | FT |
| Forest Green | 0 | Stevenage | 1 | FT |
| Gateshead | 3 | Grays Athletic | 0 | FT |
| Hayes & Yeading | 2 | Crawley Town | 1 | FT |
| Histon | 0 | Wrexham | 0 | FT |
| Kettering | 0 | Kidderminster | 2 | FT |
| Luton | 2 | Cambridge Utd | 2 | FT |
| Mansfield | 1 | Eastbourne Borough | 1 | FT |
| Oxford Utd | 1 | Barrow | 0 | FT |
| Salisbury | 1 | Rushden & D'monds | 3 | FT |
| Scottish Division One | ||||
| Airdrie Utd | 2 | Morton | 4 | FT |
| Raith | 0 | Ayr | 0 | FT |
| Scottish Division Two | ||||
| Clyde | 1 | East Fife | 3 | FT |
| Stenhousemuir | 1 | Brechin | 1 | FT |
| Stirling | 2 | Cowdenbeath | 2 | FT |
| Scottish Division Three | ||||
| Albion | 0 | Annan Athletic | 0 | FT |
| Elgin | 0 | Forfar | 2 | FT |
| Queens Park | 1 | Livingston | 2 | FT |
| Stranraer | 1 | East Stirling | 2 | FT |
| Italian Serie A | ||||
| Bologna | 1 | Inter Milan | 3 | FT |
| Fiorentina | 2 | Parma | 3 | FT |
| Spanish Liga BBVA | ||||
| Athletic Bilbao | 1 | Barcelona | 1 | FT |
| Deportivo La Coruna | 2 | Atletico Madrid | 1 | FT |
| Real Madrid | 1 | Racing Santander | 0 | FT |
| Tenerife | 1 | Sevilla | 2 | FT |
| German Bundesliga | ||||
| Borussia Dortmund | 0 | Mainz | 0 | FT |
| Cologne | 0 | TSG Hoffenheim | 4 | FT |
| Eintracht Frankfurt | 1 | Borussia M'gladbach | 2 | FT |
| SC Freiburg | 0 | Werder Bremen | 6 | FT |
| Schalke 04 | 2 | Hannover 96 | 0 | FT |
| VfB Stuttgart | 1 | Hertha Berlin | 1 | FT |
| Wolfsburg | 2 | Nurnberg | 3 | FT |
| French Ligue 1 | ||||
| Auxerre | 2 | Monaco | 0 | FT |
| Bordeaux | 0 | Valenciennes | 1 | FT |
| Grenoble | 1 | Lyon | 1 | FT |
| Lens | 2 | AS Nancy | 1 | FT |
| Rennes | 2 | Le Mans | 1 | FT |
| Dutch Eredivisie | ||||
| FC Twente | 1 | Vitesse | 0 | FT |
| NAC | 3 | NEC | 3 | FT |
| RKC | 3 | FC Groningen | 1 | FT |
| Roda JC | 2 | AZ | 4 | FT |
|
|
|
|
| TEAM | |
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
| SUBS |
| COMMENTARY |
| MATCH STATS | ||
Shots On Target |
||
Shots Off Target |
||
Fouls (Conceded) |
||
Corners |
||
Yellow Cards |
||
Red Cards |
||
| REFEREE: | ||
| TEAM | |
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
|
.
|
|
| SUBS |